|   | Jan | Feb | Mar | Apr | May | Jun | 1st Half of year | Jul | Aug | Sep | Oct | Nov | Dec | 2nd Half of year | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Industrial Volume | 286 | 253 | 351 | 380 | 350 | 373 | 1993 | 363 | 338 | 272 | 271 | 275 | 304 | 1823 | 3816 |
| Office Volume | 168 | 60 | 113 | 129 | 136 | 122 | 728 | 121 | 116 | 95 | 85 | 105 | 87 | 609 | 1337 |
| Retail Volume | 127 | 139 | 169 | 178 | 154 | 189 | 956 | 160 | 130 | 146 | 126 | 137 | 133 | 832 | 1788 |
| Total Volume | 581 | 452 | 633 | 687 | 640 | 684 | 3677 | 644 | 584 | 513 | 482 | 517 | 524 | 3264 | 6941 |
| Industrial Turnover (HKD 100 million) | 33.5 | 22.74 | 28.56 | 44.58 | 32.08 | 42.39 | 203.85 | 42.38 | 71.98 | 27.44 | 26.85 | 25.85 | 28.42 | 222.92 | 426.77 |
| Office Turnover (HKD 100 million) | 24.3 | 9.35 | 10.97 | 22.62 | 19.21 | 16.17 | 102.62 | 17.48 | 22.96 | 23.38 | 29.9 | 16.83 | 14.06 | 124.61 | 227.23 |
| Retail Turnover (HKD 100 million) | 23.6 | 19.13 | 27.1 | 23.17 | 25.17 | 30.14 | 148.31 | 38.11 | 20.71 | 26.15 | 23.24 | 35.52 | 28.28 | 172.01 | 320.33 |
| Total Turnover (HKD 100 million) | 81.4 | 51.22 | 66.63 | 90.37 | 76.46 | 88.7 | 454.78 | 97.97 | 115.65 | 76.97 | 79.99 | 78.21 | 70.76 | 519.55 | 974.33 |
The Registration Volume and Value are based on Midland IC&I Research statistics, and the above figures may be different from the figures released by Land Registry.Due to the rounding, the sum of individual figure may be slightly different from the total.Share deals are not included in the above data.
Source︰Land Registry & Midland IC&I Research